<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	
		<title>Tesco Financial calendar</title>
		<link>http://www.tescoplc.com</link>
		<description>Financial calendar updates</description>
		<language>en-gb</language>
		<lastBuildDate>Fri, 26 Apr 2013 10:14:38 +0100</lastBuildDate>
		<ttl>60</ttl>
	
		<item>
			<title><![CDATA[Interim results announcement 2014/15]]></title>
			<description><![CDATA[1 October 2014 - Interim results announcement 2014/15]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 01 Oct 2014 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal92]]></guid>
		</item>
		
		<item>
			<title><![CDATA[First Quarter Interim Management Statement 2014/15]]></title>
			<description><![CDATA[4 June 2014 - First Quarter Interim Management Statement 2014/15]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 04 Jun 2014 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal91]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Preliminary results announcement 2013/14]]></title>
			<description><![CDATA[16 April 2014 - Preliminary results announcement 2013/14]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 16 Apr 2014 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal90]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Christmas trading statement 2013/14]]></title>
			<description><![CDATA[9 January 2014 - Christmas trading statement 2013/14]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 09 Jan 2014 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal89]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Third Quarter Interim Management Statement 2013/14]]></title>
			<description><![CDATA[4 December 2013 - Third Quarter Interim Management Statement 2013/14]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 04 Dec 2013 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal88]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Interim results announcement 2013/14]]></title>
			<description><![CDATA[2 October 2013 - Interim results announcement 2013/14]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 02 Oct 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal87]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Final dividend payment date]]></title>
			<description><![CDATA[5 July 2013 - Final dividend payment date]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Fri, 05 Jul 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal85]]></guid>
		</item>
		
		<item>
			<title><![CDATA[First Quarter Interim Management Statement 2013/14]]></title>
			<description><![CDATA[5 June 2013 - First Quarter Interim Management Statement 2013/14]]>
			</description>
			<link><![CDATA[http://www.tescoplc.com/index.asp?pageid=1&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 05 Jun 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal86]]></guid>
		</item>
		
	</channel>
</rss>