Financial performance
By remaining focused on our strategy and helping customers to save money, Tesco has weathered the economic storm well.
| 52 weeks ended 25 February 2012 (unaudited) | 2011/12 | Change vs. 2010/11 |
|---|---|---|
| Group sales (inc. VAT)* | £72,035m | 7.4% |
| Group revenue (exc. VAT)** | £64,539m | 6.8% |
| Group trading profit | £3,761m | 1.3% |
| Group trading profit (pre Bank PPI*** provision increase and Hungary sales tax) | £3,856m | 5.2% |
| Underlying profit before tax | £3,915m | 1.6% |
| Underlying profit before tax (pre Bank PPI provision increase and Hungary sales tax) | £4,010m | 5.4% |
| Group profit before tax | £3,835m | 5.3% |
| Underlying diluted earnings per share | 37.41p | 2.1%**** |
| Diluted earnings per share | 36.64p | 7.0% |
| Dividend per share | 14.76p | 2.1% |
- * Group sales (inc. VAT) exclude the accounting impact of IFRIC 13.
- ** Group revenue (exc. VAT) includes the accounting impact of IFRIC 13.
- *** Payment Protection Insurance (PPI).
- **** Underlying diluted EPS growth calculated on a constant tax rate basis; 3.2% at actual tax rates.


