Share price
Here you will find detailed share price information, which is delayed by 30 minutes.
Trade time: 16:29 17 May 2013
| Exchange Information | |||
|---|---|---|---|
| Exchange | EPIC | Currency | Market capital |
| London Stock Exchange | TSCO.L | GBP | £30.6165 bn |
| Detailed share price information (p) | |||||
|---|---|---|---|---|---|
| Last trade price | Day high | Day low | Last closing price | 52 week high | 52 week low |
| 380.00 | 380.53 | 374.05 | 373.90 | 387.75 | 297.05 |
| Time | Day change (p) |
Day change (%) |
Share volume |
|---|---|---|---|
| 08:00 | 0.00 | 0.00 | 0.00 |
| 08:30 | 2.00 | 0.53 | 569,943.00 |
| 09:00 | 3.55 | 0.95 | 1,140,970.00 |
| 09:30 | 3.00 | 0.80 | 317,776.00 |
| 10:00 | 3.55 | 0.95 | 377,755.00 |
| 10:30 | 3.95 | 1.06 | 1,516,333.00 |
| 11:00 | 3.30 | 0.88 | 582,393.00 |
| 11:30 | 3.50 | 0.94 | 615,007.00 |
| 12:00 | 3.70 | 0.99 | 335,683.00 |
| 12:30 | 3.79 | 1.01 | 427,987.00 |
| 13:00 | 4.50 | 1.20 | 437,862.00 |
| 13:30 | 4.70 | 1.26 | 370,037.00 |
| 14:00 | 6.00 | 1.60 | 721,890.00 |
| 14:30 | 6.10 | 1.63 | 1,930,650.00 |
| 15:00 | 6.15 | 1.64 | 1,495,315.00 |
| 15:30 | 6.20 | 1.66 | 1,038,726.00 |
| 16:00 | 6.10 | 1.63 | 1,201,929.00 |
| 16:30 | 6.30 | 1.68 | 1,808,199.00 |
| day | 6.90 | 1.85 | 22,331,695.00 |
Delayed share trades provided by Investis Ltd.
ADR price
$17.43
at close on 20/05/2013
Change +0.26
American Despositary Receipts (ADR) are traded on the over-the-counter market in the USA under the symbol TSCDY. Each ADR represents three Tesco PLC Ordinary shares.


