Financial calendar
Find details about upcoming Tesco events, results and announcements.
Use the calendar to view forthcoming announcements and events. You can also view past events with links to related documents. Click the iCal links to add future events to Outlook or compatible dekstop and mobile calendars. You can also find more information in our Results centre.
Upcoming events | Add to calendar | |
|---|---|---|
| 676 July 2012 | N/A - Final dividend payment date | |
| 6629 June 2012 | N/A - AGM | |
Past events | Related information | |
|---|---|---|
| 6827 April 2012 | N/A - Final dividend record date | |
| 6925 April 2012 | N/A - Final ex-dividend date | |
| 6418 April 2012 | N/A - Preliminary results announcement 2011/12 | 18 April 2012 - Preliminary results announcement 2011/12 - Related informtation |
| 4412 January 2012 | N/A - Christmas trading statement 2011/12 | 12 January 2012 - Christmas trading statement 2011/12 - Related informtation |


