Financial calendar
Find details about upcoming Tesco events, results and announcements.
Use the calendar to view forthcoming announcements and events. You can also view past events with links to related documents. Click the iCal links to add future events to Outlook or compatible dekstop and mobile calendars. You can also find more information in our Results centre.
Upcoming events | Add to calendar | |
|---|---|---|
| 884 December 2013 | N/A - Third Quarter Interim Management Statement 2013/14 | |
| 872 October 2013 | N/A - Interim results announcement 2013/14 | |
| 855 July 2013 | N/A - Final dividend payment date | |
| 9328 June 2013 | N/A - AGM | |
| 865 June 2013 | N/A - First Quarter Interim Management Statement 2013/14 | |
Past events | Related information | |
|---|---|---|
| 8317 April 2013 | N/A - Preliminary results announcement 2012/13 | 17 April 2013 - Preliminary results announcement 2012/13 - Related information |
| 7723 February 2013 | N/A - Financial year end 2012/13 | |
| 8210 January 2013 | N/A - Christmas trading statement 2012/13 | 10 January 2013 - Christmas trading statement 2012/13 - Related information |


