Financial calendar
Register with the Alert Service if you would like to be alerted when a new event is added to the site.
Forecast Key Dates
| Event | Event date | MS Outlook Alert |
| Final ex-dividend date | 29 - Apr -2009 | |
| Record date | 01 - May - 2009 | |
| Next Q1 Interim Management Statement | 16 - Jun - 2009 | |
| Next AGM | 03 - Jul - 2009 | |
| Payment date | 10 - Jul - 2009 | |
| Next Interim Results and Management Report | 06 - Oct - 2009 |
Previous Key Dates
| Event | Event date |
| Annual Report 2008 | 12 - May - 2008 |
| Last Q1 sales update | 10 - Jun - 2008 |
| Last AGM | 27 - Jun - 2008 |
| Last interim period end | 23 - Aug - 2008 |
| Last interim announcement | 30 - Sept - 2008 |
| Interim ex-dividend date | 08 - Oct - 2008 |
| Record date | 10 - Oct - 2008 |
| Last Q3 sales update | 2 - Dec - 2008 |
| Payment date | 19 - Dec - 2008 |
| Last Christmas trading statement | 13 - Jan - 2009 |
| Last year end reported | 28 - Feb - 2009 |
| Last preliminary announcement | 21 - Apr - 2009 |
| Annual Report 2009 | 26 - May - 2009 |
Share Price
350.50p
Updated 03/07/2009 : 17:11







