Financial calendar
Register with the Alert Service if you would like to be alerted when a new event is added to the site.
Forecast Key Dates
| Event | Event date | MS Outlook Alert |
| Next year end | 27 - Feb - 2010 | |
| Next preliminary announcement | 20 - Apr - 2010 | |
| Next AGM | 02 - Jul - 2010 |
Previous Key Dates
| Event | Event date |
| Last year end reported | 27 - Feb - 2009 |
| Last preliminary announcement | 21 - Apr - 2009 |
| Final ex-dividend date | 29 - Apr -2009 |
| Final dividend record date | 01 - May - 2009 |
| Annual Report 2009 | 26 - May - 2009 |
| Last Q1 Interim Management Statement | 16 - Jun - 2009 |
| Last AGM | 03 - Jul - 2009 |
| Last interim period end | 29 - Aug - 2009 |
| Last interim announcement | 6 - Oct - 2009 |
| Interim ex-dividend date | 14 - Oct - 2009 |
| Interim dividend record date | 16 - Oct - 2009 |
| Last Q3 sales update | 8 - Dec - 2009 |
| Last interim dividend payment date | 24 - Dec - 2009 |
| Last Christmas trading statement | 12 - Jan - 2010 |
Share Price
435.45p
Updated 12/03/2010 : 17:41







