Print this page       Add to print basket       View print basket       Email this page   |   Font size    

Detailed share price

Here you will find detailed share price information, which is delayed by 15 minutes.

Current Share Price
Current 350.50p Date 03/07/2009
Change 0.00p Time 17:11
Detailed share price information
EPIC TSCO.L Exchange LSE
Time of last sale 17:11 Currency GBp
Last close 350.50p Market capital £27509.33m
Best bid 350.50p Shares in issue 7848.595m
Best offer 350.50p P/E ratio 13.0
Day high 353.80p Dividend yield 3.11%
Day low 348.10p 52 week high 419.00p
Day volume 7,224,727 52 week low 283.80p
Share Price Throughout the Day
Time Last Interval Price Day change % Day change Share volume
16:30 350.00p -0.50p -0.14 4,918,164
16:15 351.40p +0.90p +0.26 4,608,454
16:00 351.50p +1.00p +0.29 4,231,911
15:45 350.50p 0.00p 0.00 4,033,759
15:30 350.90p +0.40p +0.11 3,902,584
15:15 350.90p +0.40p +0.11 3,877,617
15:00 351.50p +1.00p +0.29 3,697,488
14:45 352.00p +1.50p +0.43 3,641,451
14:30 352.00p +1.50p +0.43 3,600,909
14:15 352.40p +1.90p +0.54 3,557,283
14:00 352.50p +2.00p +0.57 3,427,223
13:45 353.60p +3.10p +0.88 3,358,406
13:30 353.00p +2.50p +0.71 3,254,111
13:15 352.70p +2.20p +0.63 3,103,206
13:00 351.50p +1.00p +0.29 3,020,162
12:45 350.96p +0.46p +0.13 2,995,782
12:30 350.50p 0.00p 0.00 2,953,683
12:15 351.00p +0.50p +0.14 2,862,285
12:00 350.62p +0.12p +0.03 2,739,868
11:45 349.60p -0.90p -0.26 2,673,400
11:30 350.20p -0.30p -0.09 2,638,495
11:15 349.12p -1.38p -0.39 2,589,126
11:00 349.10p -1.40p -0.40 2,288,542
10:45 349.90p -0.60p -0.17 2,228,064
10:30 349.90p -0.60p -0.17 2,177,361
10:15 349.80p -0.70p -0.20 2,051,846
10:00 349.70p -0.80p -0.23 1,949,341
09:45 349.70p -0.80p -0.23 1,856,263
09:30 349.40p -1.10p -0.31 1,509,258
09:15 350.00p -0.50p -0.14 1,263,783
09:00 350.20p -0.30p -0.09 1,046,192
08:45 351.00p +0.50p +0.14 780,353
08:30 350.60p +0.10p +0.03 607,453
08:15 348.80p -1.70p -0.49 535,400
Reuters Disclaimer Delivered by Investis
Share Price

350.50p

Updated 03/07/2009 : 17:11

Tesco PLC Share Price Chart