Quick facts
On a tight deadline?
Here are some quick facts about Tesco, updated at our full and half year results.
For more need to know numbers, see our interactive map and click on the country you are interested in.
| Staff worldwide | 468,508 | ||
| Staff in the UK | 286,394 | ||
| Stores worldwide | 4,308 | ||
| Total stores in the UK | 2,282 | ||
| By format... | 177 | Extra | |
| 10 | Homeplus | ||
| 448 | Superstore | ||
| 174 | Metro | ||
| 961 | Express | ||
| 512 | OneStop | ||
| Number of markets | 14 | ||
| Which markets | China, Czech Republic, Hungary, India, Japan, Malaysia, Poland, Republic of Ireland, Slovakia, South Korea, Thailand, Turkey, UK, USA | ||
Facts correct May 2009









