
Climate change
The Group finances its operations through a combination of retained profits, long and medium term debt capital market issues, bank borrowings and leases, with the objective of ensuring continuity of funding.
Tesco has c. £5bn of unsecured bonds in issue. Always check that any firm contacting you about potential investment opportunities is authorised by the FCA. You can find out more about protecting yourself from investment scams by visiting the FCA’s website, or by calling the FCA’s consumer helpline on 0800 111 6768
Medium Term Notes (MTN) Offering Circular 2022
ISIN |
Amount Issued |
Amount Outstanding |
Maturity |
Interest Rate |
Issuing Entity |
Offering Circular |
XS0248392812 | GBP 350m | GBP 71m | 2023 | 5.000% | Tesco Plc | Feb 06 |
XS0248392812 | GBP 65m | 2023 | 5.000% | Tesco Plc | Feb 06 | |
XS0248392812 | GBP 100m | 2023 | 5.000% | Tesco Plc | Feb 06 | |
XS1896851224 | EUR 750m | EUR 750m | 2023 | 1.375% | TCTS | Jul 18 |
XS1082971588 | EUR 750m | EUR 473m | 2024 | 2.500% | TCTS | Aug 13 |
XS0137945373 | GBP 160m | GBP 160m | 2025 | 3.322% | Tesco PLC | Jul 01 |
XS0137945373 | GBP 50m | GBP 50m | 2025 | 3.322% | Tesco PLC | Jul 01 |
XS1989383192 | GBP 400m | GBP 400m | 2025 | 2.500% | TCTS | Jun 19 |
XS2086868010 | EUR 750m | EUR 750m | 2026 | 0.875% | TCTS | Jun 19 |
XS2403381069 | GBP 400m | GBP 400m | 2028 | 1.875% | TCTS | Oct 21 |
XS0105244585 | GBP 200m | GBP 38m | 2029 | 6.000% | Tesco PLC | Jul 99 |
XS2289877941 | EUR 750m | EUR 750m | 2029 | 0.375% | TCTS | Dec 20 |
XS2163089563 | GBP 450m | GBP 450m | 2030 | 2.750% | TCTS | Jun 19 |
XS2592301365 | EUR 500m | EUR 500m | 2031 | 4.250% | TCTS | Oct-22 |
XS0159013142 | GBP 200m | GBP 67m | 2033 | 5.500% | Tesco Plc | Jul 02 |
XS2592302330 | GBP 250m | GBP 250m | 2035 | 5.500% | TCTS | Oct-22 |
XS0248395088 | GBP 175m | GBP 175m | 2036 | 1.982% | Tesco Plc | Feb 06 |
XS0248395088 | GBP 21m | GBP 21m | 2036 | 1.982% | Tesco Plc | Feb 06 |
XS0248395245 | GBP 300m | GBP 14m | 2042 | 4.875% | Tesco Plc | Feb 06 |
XS0295018070 | EUR 600m | EUR 235m | 2047 | 5.125% | Tesco Plc | Jan 07 |
XS0289810318 | GBP 500m | GBP 14m | 2057 | 5.200% | Tesco Plc | Jan 07 |
ISIN |
Amount Issued |
Amount Outstanding |
Maturity |
Interest Rate |
Issuing Entity |
Prospectus |
US881575AC87 | USD 1.15bn | USD 355m | 2037 | 6.15% | Tesco Plc | Oct_07 |