Five-year record
The statistics below reflect the latest published information. Following the disposal of the Group’s Banking operations, the remaining Insurance and Money Services business is now part of the UK & ROI segment. The amended performance measures, including Return on capital employed and Net debt, are now shown on a Group continuing operations basis for 2025 and 2024. For the years before 2024, these measures were reported on a Retail basis and have not been restated. The information for 2023 reflects the adoption of IFRS 17 and the presentation of Banking operations as a discontinued operation. For financial years prior to 2023, these statistics are not restated and represent the comparatives from those years’ financial statements. During 2021, the Group disposed of its operations in Asia and agreed to dispose of its operations in Poland, which were treated as discontinued.
Refer to the Glossary for a full list of APMs and their definitions.
2021 | 2022 | 2023 | 2024 | 2025 | |
Financial statistics (£m) | |||||
Sales∆ | |||||
UK & ROI(a) | 48,848 | 49,984 | 52,369 | 57,155 | 59,450 |
Central Europe | 3,862 | 3,862 | 4,181 | 4,322 | 4,186 |
Tesco Bank(b) | 735 | 922 | 666 | 0 | 0 |
Group sales∆ | 53,445 | 54,768 | 57,216 | 61,477 | 63,636 |
Revenue | |||||
UK & ROI(a) | 53,170 | 56,404 | 60,246 | 63,691 | 65,583 |
Central Europe | 3,982 | 4,018 | 4,410 | 4,496 | 4,333 |
Tesco Bank(b) | 735 | 922 | 666 | 0 | 0 |
Group revenue | 57,887 | 61,344 | 65,322 | 68,187 | 69,916 |
Adjusted operating profit/(loss)∆ | |||||
UK & ROI(a) | 1,839 | 2,481 | 2,307 | 2,739 | 3,016 |
Central Europe | 124 | 168 | 180 | 90 | 112 |
Tesco Bank(b) | (175) | 176 | 22 | 0 | 0 |
Group adjusted operating profit/(loss)∆ | 1,788 | 2,825 | 2,509 | 2,829 | 3,128 |
Adjusted operating profit margin∆ | 3.1% | 4.6% | 3.8% | 4.1% | 4.5% |
Operating profit/(loss) | |||||
UK & ROI(a) | 1,890 | 2,191 | 1,249 | 2,755 | 2,729 |
Central Europe | 127 | 193 | 144 | 66 | (18) |
Tesco Bank(b) | (470) | 176 | 17 | 0 | 0 |
Group operating profit/(loss) | 1,547 | 2,560 | 1,410 | 2,821 | 2,711 |
Share of post-tax profits/(losses) of joint ventures and associates | 26 | 15 | 8 | 6 | (4) |
Net finance costs | (937) | (542) | (536) | (538) | (492) |
Profit/(loss) before tax | 636 | 2033 | 882 | 2289 | 2,215 |
Taxation | (104) | (510) | (224) | (525) | (611) |
Profit/(loss) for the year from continuing operations | 532 | 1,523 | 658 | 1764 | 1,604 |
Discontinued operations(b) | 5,426 | (40) | 78 | (572) | 26 |
Profit/(loss) for the year | 5,958 | 1,483 | 736 | 1,192 | 1,630 |
Attributable to: | |||||
Owners of the parent | 5,954 | 1,481 | 737 | 1,188 | 1,626 |
Non-controlling interests | 4 | 2 | (1) | 4 | 4 |
Adjusted profit before tax∆ | 1134 | 2,197 | 1,954 | 2,277 | 2,588 |
Other financial statistics | |||||
Diluted earnings/(losses) per share – continuing operations | 5.58p | 19.64p | 8.81p | 24.53p | 23.13p |
Adjusted diluted earnings per share∆ | 9.24p | 21.86p | 20.53p | 23.41p | 27.38p |
Dividend per share(c) | 9.15p | 10.90p | 10.90p | 12.10p | 13.70p |
Cash generated from continuing operating activities excluding Insurance and Money Services (£m)(d) | 321 | 3,614 | 3,752 | 3,712 | 3,482 |
Free cash flow (£m)∆(e) | 1,340 | 2,277 | 2,133 | 2,063 | 1,750 |
Return on capital employed (ROCE)∆(e) | 8.7% | 12.1% | 11.8% | 13.4% | 14.6% |
Total shareholder return | 2.6% | 32.4% | (10.5)% | 17.8% | 39.0% |
Net debt (£m)∆(e) | 11,955 | 10,516 | 10,493 | 9,684 | 9,454 |
Enterprise value (£m) | 29,336 | 32,403 | 28,562 | 29,452 | 34,657 |
Group statistics(f) | |||||
Number of stores(g) | 4,673 | 4,752 | 4,859 | 4,942 | 5,040 |
Total sales area (’000 sq. ft.)(g)(h) | 63,980 | 64,034 | 63,835 | 63,426 | 63,343 |
Average employees | 367,321 | 354,744 | 336,926 | 335,392 | 341,108 |
Average full-time equivalent employees (FTE) | 242,911 | 231,223 | 222,306 | 223,636 | 229,140 |
UK & ROI statistics(a) | |||||
Number of stores(g) | 4,008 | 4,074 | 4,169 | 4,273 | 4,365 |
Total sales area (’000 sq. ft.)(g)(h) | 50,443 | 50,588 | 50,735 | 50,632 | 50,660 |
Average full-time equivalent employees (FTE) | 214,470 | 204,974 | 196,911 | 203,107 | 208,650 |
Sales (per FTE – £) | 227,761 | 243,855 | 267,765 | 281,403 | 284,927 |
Weekly sales (exc. fuel) per sq. ft. – £)(h) | 18.63 | 19.03 | 19.88 | 21.71 | 22.57 |
Δ See APM definitions and reconciliations in the Glossary section on pages [x] to [x].
(a) Following the sale of the Group’s Banking operations, 2025 and 2024 UK & ROI information includes the retained Insurance and Money Services business. Years prior to 2024 have not been restated.
(b) The 2023 statistics reflect the adoption of IFRS 17 and the presentation of Banking operations as a discontinued operation. Years prior to 2023 have not been restated.
(c) Dividend per share relating to the interim and proposed final dividend.
(d) For 2021 to 2023, this measure excludes Tesco Bank.
(e) Following the sale of the Group’s Banking operations, Return on capital employed and Net debt are presented on a Group continuing operations basis for 2025 and 2024. Both measures were previously on a Retail basis. Retail free cash flow is now called Free cash flow and includes refits associated with store purchases and business combinations in 2025. Prior years have not been restated. See Glossary for changes to APMs.
(f) On a continuing operations basis.
(g) Including franchise stores.
(h) 2024 has been re-presented for sales areas remeasurements. Refer to page 227.