Group balance sheet
Notes |
29 February 2020£m |
23 February 2019 (*restated)£m |
25 February 2018 (*restated)£m |
|
Non-current assets | ||||
Goodwill and other intangible assets | 10 | 6,119 | 6,264 | 2,661 |
Property, plant and equipment | 11 | 19,234 | 19,186 | 18,712 |
Right of use assets | 12 | 6,874 | 7,713 | 7,527 |
Investment property | 13 | 26 | 36 | 100 |
Investments in joint ventures and associates | 14 | 307 | 602 | 597 |
Financial assets at fair value through other comprehensive income | 16 | 866 | 979 | 860 |
Trade and other receivables | 18 | 166 | 243 | 217 |
Loans and advances to customers and banks | 19 | 4,171 | 7,868 | 6,885 |
Derivative financial instruments | 25 | 1,083 | 1,178 | 1,117 |
Deferred tax assets | 6 | 292 | 251 | 401 |
39,138 | 44,320 | 39,077 | ||
Current assets | ||||
Financial assets at fair value through other comprehensive income | 16 | 202 | 67 | 68 |
Inventories | 17 | 2,433 | 2,617 | 2,264 |
Trade and other receivables | 18 | 1,396 | 1,550 | 1,415 |
Loans and advances to customers and banks | 19 | 4,280 | 4,882 | 4,637 |
Derivative financial instruments | 25 | 63 | 52 | 27 |
Current tax assets | 21 | 6 | 12 | |
Short-term investments | 20 | 1,076 | 390 | 1,029 |
Cash and cash equivalents | 20 | 3,408 | 2,916 | 4,059 |
12,879 | 12,480 | 13,511 | ||
Assets classified as held for sale | 7 | 285 | 98 | 149 |
13,164 | 12,578 | 13,660 | ||
Current liabilities | ||||
Trade and other payables | 21 | (8,922) | (9,131) | (8,773) |
Borrowings | 23 | (1,490) | (1,563) | (1,467) |
Lease liabilities | 12 | (598) | (646) | (712) |
Derivative financial instruments | 25 | (61) | (250) | (69) |
Customer deposits and deposits from banks | 26 | (6,377) | (8,832) | (7,812) |
Current tax liabilities | (324) | (325) | (335) | |
Provisions | 27 | (155) | (226) | (416) |
(17,927) | (20,973) | (19,584) | ||
Net current liabilities | (4,763) | (8,395) | (5,924) | |
Non-current liabilities | ||||
Trade and other payables | 21 | (170) | (365) | (364) |
Borrowings | 23 | (6,005) | (5,580) | (7,032) |
Lease liabilities | 12 | (8,968) | (9,859) | (9,560) |
Derivative financial instruments | 25 | (887) | (389) | (594) |
Customer deposits and deposits from banks | 26 | (1,830) | (3,296) | (2,972) |
Post-employment benefit obligations | 29 | (3,085) | (2,808) | (3,282) |
Deferred tax liabilities | 6 | (40) | (49) | (82) |
Provisions | 27 | (137) | (147) | (129) |
(21,122) | (22,493) | (24,015) | ||
Net assets | 13,253 | 13,432 | 9,138 | |
Equity | ||||
Share capital | 30 | 490 | 490 | 410 |
Share premium | 5,165 | 5,165 | 5,107 | |
All other reserves | 3,658 | 3,770 | 717 | |
Retained earnings | 3,962 | 4,031 | 2,926 | |
Equity attributable to owners of the parent | 13,275 | 13,456 | 9,160 | |
Non-controlling interests | (22) | (24) | (22) | |
Total equity | 13,253 | 13,432 | 9,138 |
*Restated for the adoption of IFRS 16 as explained in Note 1 and Note 37.
The notes on pages 84 to 147 form part of these financial statements.
Dave Lewis
Alan Stewart
Directors
The financial statements on pages 78 to 147 were approved and authorised for issue by the Directors on 7 April 2020.