Group statement of comprehensive income/(loss)
Download this statement in Excel.
Notes | 53 weeks 2020 £m |
52 weeks 2019 (restated*) £m |
|
---|---|---|---|
Items that will not be reclassified to the Group income statement | |||
Remeasurements of defined benefit pension schemes | 29 | (466) | 364 |
Net fair value gains/(losses) on inventory cash flow hedges | 49 | - | |
Tax on items that will not be reclassified | 6 | 71 | (61) |
(346) | 303 | ||
Items that may subsequently be reclassified to the Group income statement | |||
Change in fair value of debt instruments at fair value through other comprehensive income | 9 | (10) | |
Currency translation differences: | |||
Retranslation of net assets of overseas subsidiaries, joint ventures and associates | (68) | 90 | |
Gains/(losses) on cash flow hedges: | |||
Net fair value gains/(losses) | 57 | 130 | |
Reclassified and reported in the Group income statement | (7) | (57) | |
Tax on items that may be reclassified | 6 | (9) | 5 |
(18) | 158 | ||
Total other comprehensive income/(loss) for the year | (364) | 461 | |
Profit/(loss) for the year | 973 | 1,270 | |
Total comprehensive income/(loss) for the year | 609 | 1,731 | |
Attributable to: | |||
Owners of the parent | 607 | 1,733 | |
Non-controlling interests | 2 | (2) | |
Total comprehensive income/(loss) for the year | 609 | 1,731 | |
Total comprehensive income/(loss) attributable to owners of the parent arising from: | |||
Continuing operations | 569 | 1,733 | |
Discontinued operations | 38 | – | |
607 | 1,733 |
The notes on pages 84 to 147 form part of these financial statements.
* Restated for the adoption of IFRS 16 and reclassification of profits/(losses) arising on property-related items as explained in Note 1 and Note 37.